| 1996-1997 | Total # Granted Tenure | # of Women Granted Tenure | % of Tenure Awards to Women | # of Minorities Granted Tenure | % of Tenure Awards to Minorities |
| BA | 13 | 7 | 54% | 1 | 7.7% |
| MA/MAT | 4 | 3 | 75% | 0 | 0.0% |
| PhD | 6 | 2 | 33% | 0 | 0.0% |
| combined grad | 10 | 5 | 50% | 0 | 0.0% |
| Totals | 23 | 12 | 52% | 1 | 4.3% |
| 1997-1998 | Total # Granted Tenure | # of Women Granted Tenure | % of Tenure Awards to Women | # of Minorities Granted Tenure | % of Tenure Awards to Minorities |
| BA | 4 | 1 | 25% | 0 | 0.0% |
| MA/MAT | 2 | 1 | 50% | 1 | 50.0% |
| PhD | 7 | 1 | 14% | 0 | 0.0% |
| combined grad | 9 | 2 | 22% | 1 | 11.1% |
| Totals | 13 | 3 | 23% | 1 | 7.7% |
| 1998-1999 | Total # Granted Tenure | # of Women Granted Tenure | % of Tenure Awards to Women | # of Minorities Granted Tenure | % of Tenure Awards to Minorities |
| BA | 8 | 3 | 38% | 1 | 12.5% |
| MA/MAT | 2 | 1 | 50% | 0 | 0.0% |
| PhD | 5.75 | 2.75 | 48% | 0 | 0.0% |
| combined grad | 7.75 | 3.75 | 48% | 0 | 0.0% |
| Totals | 15.75 | 6.75 | 43% | 1 | 6.3% |
| 1999-2000 | Total # Granted Tenure | # of Women Granted Tenure | % of Tenure Awards to Women | # of Minorities Granted Tenure | % of Tenure Awards to Minorities |
| BA | 11 | 7 | 64% | 0 | 0.0% |
| MA/MAT | 6 | 4 | 67% | 1 | 16.7% |
| PhD | 7 | 2 | 29% | 0 | 0.0% |
| combined grad | 13 | 6 | 46% | 1 | 7.7% |
| Totals | 24 | 13 | 54% | 1 | 4.2% |
| 2000-2001 | Total # Granted Tenure | # of Women Granted Tenure | % of Tenure Awards to Women | # of Minorities Granted Tenure | % of Tenure Awards to Minorities |
| BA | 9 | 3 | 33% | 1 | 11.1% |
| MA/MAT | 2 | 0 | 0% | 0 | 0.0% |
| PhD | 5 | 3 | 60% | 0 | 0.0% |
| combined grad | 7 | 3 | 43% | 0 | 0.0% |
| Totals | 16 | 6 | 38% | 1 | 6.3% |
| 1997-2001 Means | Total # Granted Tenure | # of Women Granted Tenure | % of Tenure Awards to Women | # of Minorities Granted Tenure | % of Tenure Awards to Minorities |
| BA | 9 | 4.2 | 47% | 0.6 | 6.7% |
| MA/MAT | 3.2 | 1.8 | 56% | 0.4 | 12.5% |
| PhD | 6.15 | 2.15 | 35% | 0 | 0.0% |
| combined grad | 9.35 | 3.95 | 42% | 0.4 | 4.3% |
| Totals | 18.35 | 8.15 | 44% | 1 | 5.4% |
| 1990-96 Mean Totals | 29 | 12.9 | 45% | 0.9 | 3.0% |
Close this window when finished.
APA Report of the CSWMG on 1997-2001 Department Surveys