Table Vb: Denials of Tenure According to Type of Institution
1996-1997 Total # Denied Tenure # of Women Denied Tenure % of Tenure Denials to Women # of Minorities Denied Tenure % of Tenure Denials to Minorities
BA 1 1 100% 0 0.0%
MA/MAT 0 0 0.0% 0 0.0%
PhD 0 0 0.0% 0 0.0%
combined grad 0 0 0.0% 0 0.0%
Totals 1 1 100% 0 0.0%
 
1997-1998 Total # Denied Tenure # of Women Denied Tenure % of Tenure Denials to Women # of Minorities Denied Tenure % of Tenure Denials to Minorities
BA 3 1 33% 0 0.0%
MA/MAT 1 1 100% 0 0.0%
PhD 0 0 0.0% 0 0.0%
combined grad 1 1 100% 0 0.0%
Totals 4 2 50% 0 0.0%
 
1998-1999 Total # Denied Tenure # of Women Denied Tenure % of Tenure Denials to Women # of Minorities Denied Tenure % of Tenure Denials to Minorities
BA 1 0 0% 0 0.0%
MA/MAT 0 0 0.0% 0 0.0%
PhD 0 0 0.0% 0 0.0%
combined grad 0 0 0.0% 0 0.0%
Totals 1 0 0% 0 0.0%
 
1999-2000 Total # Denied Tenure # of Women Denied Tenure % of Tenure Denials to Women # of Minorities Denied Tenure % of Tenure Denials to Minorities
BA 1 1 100% 0 0.0%
MA/MAT 1 1 100% 0 0.0%
PhD 0 0 0.0% 0 0.0%
combined grad 1 1 100% 0 0.0%
Totals 2 2 100% 0 0.0%
 
2000-2001 Total # Denied Tenure # of Women Denied Tenure % of Tenure Denials to Women # of Minorities Denied Tenure % of Tenure Denials to Minorities
BA 0 0 0.0% 0 0.0%
MA/MAT 0 0 0.0% 0 0.0%
PhD 0 0 0.0% 0 0.0%
combined grad 0 0 0.0% 0 0.0%
Totals 0 0 0.0% 0 0.0%
 
1997-2001 Means Total # Denied Tenure # of Women Denied Tenure % of Tenure Denials to Women # of Minorities Denied Tenure % of Tenure Denials to Minorities
BA 1.2 0.6 50% 0 0.0%
MA/MAT 0.4 0.4 100% 0 0.0%
PhD 0 0 0.0% 0 0.0%
combined grad 0.4 0.4 100% 0 0.0%
Totals 1.6 1 63% 0 0.0%
1990-96 Mean Totals 4.7 1.3 27% 0 0.0%

Close this window when finished.

APA Report of the CSWMG on 1997-2001 Department Surveys