Table VIa: Hires with Tenure According to Type of Institution
1996-1997 Total # Tenure Hires # of Women Tenure Hires % of Women Tenure Hires # of Minorities Tenure Hires % of Minorities Tenure Hires
BA 0 0 0.0% 0 0.0%
MA/MAT 1 1 100% 0 0.0%
PhD 0 0 0.0% 0 0.0%
combined grad 1 1 100% 0 0.0%
Totals 1 1 100% 0 0.0%
 
1997-1998 Total # Tenure Hires # of Women Tenure Hires % of Women Tenure Hires # of Minorities Tenure Hires % of Minorities Tenure Hires
BA 1 0 0% 0 0.0%
MA/MAT 0 0 0.0% 0 0.0%
PhD 2 1 50% 0 0.0%
combined grad 2 1 50% 0 0.0%
Totals 3 1 33% 0 0.0%
 
1998-1999 Total # Tenure Hires # of Women Tenure Hires % of Women Tenure Hires # of Minorities Tenure Hires % of Minorities Tenure Hires
BA 3 0 0% 0 0.0%
MA/MAT 0 0 0.0% 0 0.0%
PhD 3 2 67% 1 33.3%
combined grad 3 2 67% 1 33.3%
Totals 6 2 33% 1 16.7%
 
1999-2000 Total # Tenure Hires # of Women Tenure Hires % of Women Tenure Hires # of Minorities Tenure Hires % of Minorities Tenure Hires
BA 0 0 0.0% 0 0.0%
MA/MAT 0 0 0.0% 0 0.0%
PhD 2 1 50% 0 0.0%
combined grad 2 1 50% 0 0.0%
Totals 2 1 50% 0 0.0%
 
2000-2001 Total # Tenure Hires # of Women Tenure Hires % of Women Tenure Hires # of Minorities Tenure Hires % of Minorities Tenure Hires
BA 1 0 0% 0 0.0%
MA/MAT 0 0 0.0% 0 0.0%
PhD 5 2 40% 1 20.0%
combined grad 5 2 40% 1 20.0%
Totals 6 2 33% 1 16.7%
 
1997-2001 Means Total # Tenure Hires # of Women Tenure Hires % of Women Tenure Hires # of Minorities Tenure Hires % of Minorities Tenure Hires
BA 1 0 0% 0 0.0%
MA/MAT 0.2 0.2 100% 0 0.0%
PhD 2.4 1.2 50% 0.4 16.7%
combined grad 2.6 1.4 54% 0.4 15.4%
Totals 3.6 1.4 39% 0.4 11.1%
1990-96 Mean Totals 5.6 1.4 24% 0.4 7.6%

Close this window when finished.

APA Report of the CSWMG on 1997-2001 Department Surveys