| 1996-1997 | Total # Non-TT Hires | # of Women Non-TT Hires | % of Women Non-TT Hires | # of Minorities Non-TT Hires | % of Minorities Non-TT Hires |
| BA | 28 | 11 | 39% | 0 | 0.0% |
| MA/MAT | 4 | 2 | 50% | 0 | 0.0% |
| PhD | 22 | 7 | 32% | 0 | 0.0% |
| combined grad | 26 | 9 | 35% | 0 | 0.0% |
| Totals | 54 | 20 | 37% | 0 | 0.0% |
| 1997-1998 | Total # Non-TT Hires | # of Women Non-TT Hires | % of Women Non-TT Hires | # of Minorities Non-TT Hires | % of Minorities Non-TT Hires |
| BA | 29 | 16 | 55% | 3 | 10.3% |
| MA/MAT | 11 | 5 | 45% | 1 | 9.1% |
| PhD | 19 | 6 | 32% | 1 | 5.3% |
| combined grad | 30 | 11 | 37% | 2 | 6.7% |
| Totals | 59 | 27 | 46% | 5 | 8.5% |
| 1998-1999 | Total # Non-TT Hires | # of Women Non-TT Hires | % of Women Non-TT Hires | # of Minorities Non-TT Hires | % of Minorities Non-TT Hires |
| BA | 17 | 9 | 53% | 0 | 0.0% |
| MA/MAT | 6 | 5 | 83% | 0 | 0.0% |
| PhD | 10.5 | 6.5 | 62% | 0 | 0.0% |
| combined grad | 16.5 | 11.5 | 70% | 0 | 0.0% |
| Totals | 33.5 | 20.5 | 61% | 0 | 0.0% |
| 1999-2000 | Total # Non-TT Hires | # of Women Non-TT Hires | % of Women Non-TT Hires | # of Minorities Non-TT Hires | % of Minorities Non-TT Hires |
| BA | 24 | 13 | 54% | 1 | 4.2% |
| MA/MAT | 5 | 3 | 60% | 0 | 0.0% |
| PhD | 12 | 4 | 33% | 0 | 0.0% |
| combined grad | 17 | 7 | 41% | 0 | 0.0% |
| Totals | 41 | 20 | 49% | 1 | 2.4% |
| 2000-2001 | Total # Non-TT Hires | # of Women Non-TT Hires | % of Women Non-TT Hires | # of Minorities Non-TT Hires | % of Minorities Non-TT Hires |
| BA | 31 | 14 | 45% | 1 | 3.2% |
| MA/MAT | 6 | 3 | 50% | 0 | 0.0% |
| PhD | 7 | 3 | 43% | 0 | 0.0% |
| combined grad | 13 | 6 | 46% | 0 | 0.0% |
| Totals | 44 | 20 | 45% | 1 | 2.3% |
| 1997-2001 Means | Total # Non-TT Hires | # of Women Non-TT Hires | % of Women Non-TT Hires | # of Minorities Non-TT Hires | % of Minorities Non-TT Hires |
| BA | 25.8 | 12.6 | 49% | 1 | 3.9% |
| MA/MAT | 6.4 | 3.6 | 56% | 0.2 | 3.1% |
| PhD | 14.1 | 5.3 | 38% | 0.2 | 1.4% |
| combined grad | 20.5 | 8.9 | 43% | 0.4 | 2.0% |
| Totals | 46.3 | 21.5 | 46% | 1.4 | 3.0% |
| 1991-96* Mean Totals | 54.7 | 24.3 | 44% | 0.8 | 1.4% |
*4-year means (information on this category not available for academic years 1989-90, 1990-91, 1994-95).
Close this window when finished.
APA Report of the CSWMG on 1997-2001 Department Surveys