| 1996-1997 | Total # Part-Time Hires | # of Women Part-Time Hires | % of Women Part-Time Hires | # of Minorities Part-Time Hires | % of Minorities Part-Time Hires |
| BA | 32 | 12 | 38% | 0 | 0.0% |
| MA/MAT | 18 | 14 | 78% | 1 | 5.6% |
| PhD | 24 | 10 | 42% | 0 | 0.0% |
| combined grad | 42 | 24 | 57% | 1 | 2.4% |
| Totals | 74 | 36 | 49% | 1 | 1.4% |
| 1997-1998 | Total # Part-Time Hires | # of Women Part-Time Hires | % of Women Part-Time Hires | # of Minorities Part-Time Hires | % of Minorities Part-Time Hires |
| BA | 68 | 30 | 44% | 1 | 1.5% |
| MA/MAT | 32 | 15 | 47% | 1 | 3.1% |
| PhD | 22 | 13 | 59% | 4 | 18.2% |
| combined grad | 54 | 28 | 52% | 5 | 9.3% |
| Totals | 122 | 58 | 48% | 6 | 4.9% |
| 1998-1999 | Total # Part-Time Hires | # of Women Part-Time Hires | % of Women Part-Time Hires | # of Minorities Part-Time Hires | % of Minorities Part-Time Hires |
| BA | 54.1 | 26.6 | 49% | 2 | 3.7% |
| MA/MAT | 12 | 6 | 50% | 1 | 8.3% |
| PhD | 24 | 12 | 50% | 0 | 0.0% |
| combined grad | 36 | 18 | 50% | 1 | 2.8% |
| Totals | 90.1 | 44.6 | 50% | 3 | 3.3% |
| 1999-2000 | Total # Part-Time Hires | # of Women Part-Time Hires | % of Women Part-Time Hires | # of Minorities Part-Time Hires | % of Minorities Part-Time Hires |
| BA | 29.2 | 15.9 | 54% | 1 | 3.4% |
| MA/MAT | 6 | 2 | 33% | 0 | 0.0% |
| PhD | 9.25 | 5.25 | 57% | 0 | 0.0% |
| combined grad | 15.25 | 7.25 | 48% | 0 | 0.0% |
| Totals | 44.45 | 23.15 | 52% | 1 | 2.2% |
| 2000-2001 | Total # Part-Time Hires | # of Women Part-Time Hires | % of Women Part-Time Hires | # of Minorities Part-Time Hires | % of Minorities Part-Time Hires |
| BA | 17.2 | 8.9 | 52% | 1 | 5.8% |
| MA/MAT | 5 | 3 | 60% | 0 | 0.0% |
| PhD | 5 | 2 | 40% | 0 | 0.0% |
| combined grad | 10 | 5 | 50% | 0 | 0.0% |
| Totals | 27.2 | 13.9 | 51% | 1 | 3.7% |
| 1997-2001 Means | Total # Part-Time Hires | # of Women Part-Time Hires | % of Women Part-Time Hires | # of Minorities Part-Time Hires | % of Minorities Part-Time Hires |
| BA | 40.1 | 18.68 | 47% | 1 | 2.5% |
| MA/MAT | 14.6 | 8 | 55% | 0.6 | 4.1% |
| PhD | 16.85 | 8.45 | 50% | 0.8 | 4.7% |
| combined grad | 31.45 | 16.45 | 52% | 1.4 | 4.5% |
| Totals | 71.55 | 35.13 | 49% | 2.4 | 3.4% |
| 1991-96* Mean Totals | 109.9 | 57.1 | 52% | 2.1 | 1.9% |
*4-year means (information on this category not available for academic years 1989-90, 1990-91, 1994-95).
Close this window when finished.
APA Report of the CSWMG on 1997-2001 Department Surveys