Table VIIa: PhD's Awarded
Academic Year Total # of PhD's # of PhD's Awarded to Women % of PhD's Awarded to Women # of PhD's Awarded to Minorities % of PhD's Awarded to Minorities
1996-1997 39 14 36% 2 5.1%
1997-1998 40 18 45% 1 2.5%
1998-1999 45 20 44% 1 2.2%
1999-2000 31 14 45% 2 6.5%
2000-2001 22 10 45% 0 0.0%
1997-2001 Means 35.4 15.2 43% 1.2 3.4%
1990-96 Mean Totals 55.6 24.7 44% 1.3 2.3%

Close this window when finished.

APA Report of the CSWMG on 1997-2001 Department Surveys