| 1996-1997 | Total # of MA's | # of MA's Awarded to Women | % of MA's Awarded to Women | # of MA's Awarded to Minorities | % of MA's Awarded to Minorities |
| MA/MAT | 50 | 18 | 36% | 2 | 4.0% |
| PhD | 60 | 30 | 50% | 2 | 3.3% |
| Totals | 110 | 48 | 44% | 4 | 3.6% |
| 1997-1998 | Total # of MA's | # of MA's Awarded to Women | % of MA's Awarded to Women | # of MA's Awarded to Minorities | % of MA's Awarded to Minorities |
| MA/MAT | 49 | 19 | 39% | 0 | 0.0% |
| PhD | 78 | 36 | 46% | 6 | 7.7% |
| Totals | 127 | 55 | 43% | 6 | 4.7% |
| 1998-1999 | Total # of MA's | # of MA's Awarded to Women | % of MA's Awarded to Women | # of MA's Awarded to Minorities | % of MA's Awarded to Minorities |
| MA/MAT | 23 | 11 | 48% | 3 | 13.0% |
| PhD | 84 | 47 | 56% | 4 | 4.8% |
| Totals | 107 | 58 | 54% | 7 | 6.5% |
| 1999-2000 | Total # of MA's | # of MA's Awarded to Women | % of MA's Awarded to Women | # of MA's Awarded to Minorities | % of MA's Awarded to Minorities |
| MA/MAT | 32 | 20 | 63% | 1 | 3.1% |
| PhD | 73 | 35 | 48% | 3 | 4.1% |
| Totals | 105 | 55 | 52% | 4 | 3.8% |
| 2000-2001 | Total # of MA's | # of MA's Awarded to Women | % of MA's Awarded to Women | # of MA's Awarded to Minorities | % of MA's Awarded to Minorities |
| MA/MAT | 29 | 17 | 59% | 0 | 0.0% |
| PhD | 42 | 19 | 45% | 3 | 7.1% |
| Totals | 71 | 36 | 51% | 3 | 4.2% |
| 1997-2001 Means | Total # of MA's | # of MA's Awarded to Women | % of MA's Awarded to Women | # of MA's Awarded to Minorities | % of MA's Awarded to Minorities |
| MA/MAT | 36.6 | 17 | 46% | 1.2 | 3.3% |
| PhD | 67.4 | 33.4 | 50% | 3.6 | 5.3% |
| Totals | 104 | 50.4 | 48% | 4.8 | 4.6% |
| 1995-96* Totals | 153 | 76 | 50% | 7 | 4.6% |
*No information was collected on the granting of MA degrees before 1995-96.
Close this window when finished.
APA Report of the CSWMG on 1997-2001 Department Surveys