| 1996-1997 | # Courses Women in Antiquity | # Courses Minority Groups | # Courses Sexuality | # Courses Combining Categories | # FTE Teaching These Courses | # FTE Hired to Teach These Courses |
| BA | 31 | 5 | 8 | 26 | 64 | 3 |
| MA/MAT | 7 | 0 | 3 | 3 | 21 | 0 |
| PhD | 11 | 2 | 7 | 7 | 33 | 0 |
| combined grad | 18 | 2 | 10 | 10 | 54 | 0 |
| Totals | 49 | 7 | 18 | 36 | 118 | 3 |
| 1997-1998 | # Courses Women in Antiquity | # Courses Minority Groups | # Courses Sexuality | # Courses Combining Categories | # FTE Teaching These Courses | # FTE Hired to Teach These Courses |
| BA | 50 | 5 | 9 | 21 | 71 | 9 |
| MA/MAT | 10 | 0 | 4 | 8 | 29 | 1 |
| PhD | 20 | 1 | 6 | 9 | 41 | 1 |
| combined grad | 30 | 1 | 10 | 17 | 70 | 2 |
| Totals | 80 | 6 | 19 | 38 | 141 | 11 |
| 1998-1999 | # Courses Women in Antiquity | # Courses Minority Groups | # Courses Sexuality | # Courses Combining Categories | # FTE Teaching These Courses | # FTE Hired to Teach These Courses |
| BA | 53 | 4 | 13 | 21 | 108 | 7 |
| MA/MAT | 12 | 0 | 1 | 8 | 31 | 4 |
| PhD | 20 | 3 | 4 | 8 | 52.5 | 2 |
| combined grad | 32 | 3 | 5 | 16 | 83.5 | 6 |
| Totals | 85 | 7 | 18 | 37 | 191.5 | 13 |
| 1999-2000 | # Courses Women in Antiquity | # Courses Minority Groups | # Courses Sexuality | # Courses Combining Categories | # FTE Teaching These Courses | # FTE Hired to Teach These Courses |
| BA | 50 | 3 | 8 | 22 | 109 | 9 |
| MA/MAT | 8 | 0 | 5 | 10 | 32.5 | 0 |
| PhD | 13 | 3 | 7 | 3 | 40 | 0 |
| combined grad | 21 | 3 | 12 | 13 | 72.5 | 0 |
| Totals | 71 | 6 | 20 | 35 | 181.5 | 9 |
| 2000-2001 | # Courses Women in Antiquity | # Courses Minority Groups | # Courses Sexuality | # Courses Combining Categories | # FTE Teaching These Courses | # FTE Hired to Teach These Courses |
| BA | 34 | 3 | 8 | 18 | 99 | 6 |
| MA/MAT | 4 | 0 | 5 | 7 | 27.5 | 0 |
| PhD | 11 | 0 | 6 | 4 | 38 | 1 |
| combined grad | 15 | 0 | 11 | 11 | 65.5 | 1 |
| Totals | 49 | 3 | 19 | 29 | 164.5 | 7 |
| 1997-2001 Means | # Courses Women in Antiquity | # Courses Minority Groups | # Courses Sexuality | # Courses Combining Categories | # FTE Teaching These Courses | # FTE Hired to Teach These Courses |
| BA | 43.6 | 4 | 9.2 | 21.6 | 90.2 | 6.8 |
| MA/MAT | 8.2 | 0 | 3.6 | 7.2 | 28.2 | 1 |
| PhD | 15 | 1.8 | 6 | 6.2 | 40.9 | 0.8 |
| combined grad | 23.2 | 1.8 | 9.6 | 13.4 | 69.1 | 1.8 |
| Totals | 66.8 | 5.8 | 18.8 | 35 | 159.3 | 8.6 |
| 1990-96* Mean Totals | 83.2 | 9.0 | 12.6 | 33.7 | 165.1 | 11.1 |
*Full information available only on courses on women and courses combining categories; other columns represent five-year means.
Close this window when finished.
APA Report of the CSWMG on 1997-2001 Department Surveys