| 1996-1997 | Total # Institutions | # with Courses on Women | % with Courses on Women | # with Courses on Minorities | % with Courses on Minorities | # with Courses on Sexuality | % with Courses on Sexuality | # with Combo Courses | % with Combo Courses | # with Any of These Courses | % with Any of These Courses |
| BA | 76 | 36 | 47% | ||||||||
| MA/MAT | 16 | 9 | 56% | ||||||||
| PhD | 24 | 14 | 58% | ||||||||
| combined grad | 40 | 23 | 58% | ||||||||
| Totals | 116 | 59 | 51% | ||||||||
| 1997-1998 | Total # Institutions | # with Courses on Women | % with Courses on Women | # with Courses on Minorities | % with Courses on Minorities | # with Courses on Sexuality | % with Courses on Sexuality | # with Combo Courses | % with Combo Courses | # with Any of These Courses | % with Any of These Courses |
| BA | 86 | 43 | 50% | ||||||||
| MA/MAT | 22 | 12 | 55% | ||||||||
| PhD | 28 | 7 | 25% | ||||||||
| combined grad | 50 | 19 | 38% | ||||||||
| Totals | 136 | 62 | 46% | ||||||||
| 1998-1999 | Total # Institutions | # with Courses on Women | % with Courses on Women | # with Courses on Minorities | % with Courses on Minorities | # with Courses on Sexuality | % with Courses on Sexuality | # with Combo Courses | % with Combo Courses | # with Any of These Courses | % with Any of These Courses |
| BA | 105 | 42 | 40% | 4 | 3.8% | 12 | 11.4% | 18 | 17% | 53 | 50% |
| MA/MAT | 14 | 10 | 71% | 0 | 0.0% | 1 | 7.1% | 4 | 29% | 12 | 86% |
| PhD | 29 | 15 | 52% | 2 | 6.9% | 4 | 13.8% | 6 | 21% | 19 | 66% |
| combined grad | 43 | 25 | 58% | 2 | 4.7% | 5 | 11.6% | 10 | 23% | 31 | 72% |
| Totals | 148 | 67 | 45% | 6 | 4.1% | 17 | 11.5% | 28 | 19% | 84 | 57% |
| 1999-2000 | Total # Institutions | # with Courses on Women | % with Courses on Women | # with Courses on Minorities | % with Courses on Minorities | # with Courses on Sexuality | % with Courses on Sexuality | # with Combo Courses | % with Combo Courses | # with Any of These Courses | % with Any of These Courses |
| BA | 94 | 43 | 46% | 2 | 2.1% | 7 | 7.4% | 19 | 20% | 57 | 61% |
| MA/MAT | 15 | 8 | 53% | 0 | 0.0% | 5 | 33.3% | 7 | 47% | 13 | 87% |
| PhD | 22 | 12 | 55% | 3 | 13.6% | 6 | 27.3% | 3 | 14% | 18 | 82% |
| combined grad | 37 | 20 | 54% | 3 | 8.1% | 11 | 29.7% | 10 | 27% | 31 | 84% |
| Totals | 131 | 63 | 48% | 5 | 3.8% | 18 | 13.7% | 29 | 22% | 88 | 67% |
| 2000-2001 | Total # Institutions | # with Courses on Women | % with Courses on Women | # with Courses on Minorities | % with Courses on Minorities | # with Courses on Sexuality | % with Courses on Sexuality | # with Combo Courses | % with Combo Courses | # with Any of These Courses | % with Any of These Courses |
| BA | 85 | 32 | 38% | 3 | 3.5% | 7 | 8.2% | 15 | 18% | 43 | 51% |
| MA/MAT | 14 | 4 | 29% | 0 | 0.0% | 5 | 35.7% | 5 | 36% | 9 | 64% |
| PhD | 19 | 11 | 58% | 0 | 0.0% | 4 | 21.1% | 4 | 21% | 13 | 68% |
| combined grad | 33 | 15 | 45% | 0 | 0.0% | 9 | 27.3% | 9 | 27% | 22 | 67% |
| Totals | 118 | 47 | 40% | 3 | 2.5% | 16 | 13.6% | 24 | 20% | 65 | 55% |
| 1997-2001* Means | Total # Institutions | # with Courses on Women | % with Courses on Women | # with Courses on Minorities | % with Courses on Minorities | # with Courses on Sexuality | % with Courses on Sexuality | # with Combo Courses | % with Combo Courses | # with Any of These Courses | % with Any of These Courses |
| BA | 89.2 | 39 | 44% | 3.0 | 3.4% | 8.7 | 9.7% | 17.3 | 19% | 46.4 | 52% |
| MA/MAT | 16.2 | 7.3 | 45% | 0.0 | 0.0% | 3.7 | 22.6% | 5.3 | 33% | 11 | 68% |
| PhD | 24.4 | 12.7 | 52% | 1.7 | 6.8% | 4.7 | 19.1% | 4.3 | 18% | 14.2 | 58% |
| combined grad | 40.6 | 20.0 | 49% | 1.7 | 4.1% | 8.3 | 20.5% | 9.7 | 24% | 25.2 | 62% |
| Totals | 129.8 | 59.0 | 45% | 4.7 | 3.6% | 17.0 | 13.1% | 27.0 | 21% | 71.6 | 55% |
| 1992-96 Mean Totals | 179.6 | 69.6 | 39% | 8 | 4.5% | 11.4 | 6.3% | 28 | 16% | 84.2 | 47% |
*Breakdown into types of courses is not available for 1996-98, so three-year means are reported for those categories.
Close this window when finished.
APA Report of the CSWMG on 1997-2001 Department Surveys