| AJP2 | ARETH3 | CA | CB | CJ | CO | CP | CW | HEL | HESP | HSCP | ICS | PHOEN | TAPA | VERG | TOTALS | |
| # of submissions by women | 19 | 8 | 19.5 | 2 | 17.5 | 7 | 14 | 10 | 18 | 11 | 5 | 8 | 14 | 15 | 4 | 172 |
| # of submissions by men | 54 | 13 | 27.5 | 18 | 34.5 | 8 | 31 | 20 | 10 | 12 | 28 | 17 | 36 | 28 | 14 | 351 |
| # of submissions of unknown gender | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| # of acceptances for women | 6 | 5 | 6 | 2 | 4 | 5 | 11 | 4 | 8 | 4.6 | 1 | 8 | 3 | 4 | 0 | 71.6 |
| # of acceptances for men | 13 | 3 | 7 | 13 | 9 | 4 | 18 | 5 | 2 | 6.3 | 13 | 17 | 10 | 10 | 6 | 136.3 |
| # of acceptances of unknown gender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acceptance rate for women | 32% | 63% | 31% | 100% | 23% | 71% | 79% | 40% | 44% | 42% | 20% | 100% | 21% | 27% | 0% | 42% |
| Acceptance rate for men | 24% | 23% | 25% | 72% | 26% | 50% | 58% | 25% | 20% | 53% | 46% | 100% | 28% | 36% | 43% | 39% |
| % of total submissions by women | 25% | 38% | 41% | 10% | 34% | 47% | 31% | 33% | 64% | 48% | 15% | 32% | 28% | 35% | 22% | 33% |
| % of total submissions by men | 72% | 62% | 57% | 90% | 66% | 53% | 69% | 67% | 36% | 52% | 85% | 68% | 72% | 65% | 78% | 67% |
| % of total accepted by women | 32% | 63% | 46% | 13% | 31% | 56% | 38% | 44% | 80% | 42% | 7% | 32% | 23% | 29% | 0% | 34% |
| % of total accepted by men | 68% | 38% | 54% | 87% | 69% | 44% | 62% | 56% | 20% | 58% | 93% | 68% | 77% | 71% | 100% | 66% |
| # of reviews by women | 5 | NA | NA | 0 | 9 | 16 | 10 | 16 | NA | NA | NA | NA | 11 | NA | 6 | 73 |
| # of reviews by men | 21 | NA | NA | 7 | 13 | 41 | 11 | 43 | NA | NA | NA | NA | 31 | NA | 8 | 175 |
| % reviews by women | 19% | NA | NA | 0% | 41% | 28% | 48% | 27% | NA | NA | NA | NA | 26% | NA | 43% | 29% |
| % reviews by men | 81% | NA | NA | 100% | 59% | 72% | 52% | 73% | NA | NA | NA | NA | 74% | NA | 57% | 71% |
| # of referees | 59 | 22 | 60 | 16 | 78 | 22 | 60 | 49 | 31 | 46 | 13 | 6 | 78 | 68 | 23 | 631 |
| # of women referees | 23 | 6 | 23 | 5 | 33 | 10 | 21 | 15 | 17 | 19 | 2 | 2 | 16 | 30 | 9 | 231 |
| % of referees who are women | 39% | 27% | 38% | 31% | 42% | 45% | 35% | 31% | 55% | 41% | 15% | 33% | 21% | 44% | 39% | 37% |
| # of editorial board members | 14 | 5 | 9 | 17 | 7 | 15 | 25 | 12 | 13 | 6 | 5 | 7 | 23 | 1 | 13 | 172 |
| # of women on editorial board | 4 | 2 | 4 | 2 | 3 | 6 | 9 | 5 | 8 | 4 | 0 | 2 | 8 | 1 | 4 | 62 |
| # of minorities on editorial board | 0 | 0 | 0 | 0 | 0 | 0 | 1 | NAV | 0 | 0 | 0 | 0 | NA | 0 | 0 | 1 |
| % editorial board women | 29% | 40% | 44% | 12% | 43% | 40% | 36% | 42% | 62% | 67% | 0% | 29% | 35% | 100% | 31% | 36% |
| % editorial board ethnic minorities | 0% | 0% | 0% | 0% | 0% | 0% | 4% | NAV | 0% | 0% | 0% | 0% | NA | 0% | 0% | 0.58% |
| Editor is a woman | yes | yes | yes | no | no | no | yes | no | no | yes | no | no | no | yes | no | 6 yes/9 no |
| Editor belongs to a minority group | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | 0 yes/15 no |
| Policy on anonymous submissions | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | Undefined | 14 REQ, 1 Undefined |
| Policy on anonymous referees | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | Undefined | 14 REQ, 1 Undefined |
| Initial number of referees | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 AV |
| # of people reading each submission | 3 | 2 or 3 | 2 | 2 or 3 | 3 | 5 | 3 | 4 | 2 | 4 | 5 | 2 | 3 | 3 | 3 | 3.13 AV |
| Policy on accepting articles on women & minority groups | no | yes | no | no | no | no | no | no | yes | no | no | no | no | no | no | 2 yes/13 no |
| Policy on increasing representation of women & minority groups | no | no | no | yes | no | no | no | yes | no | no | no | no | no | no | no | 2 yes/13 no |
NOTES:
Close this window when finished.
APA Report of the CSWMG on 2000-2001 Journal Surveys