| AJAH1 | AJP | ARETH2 | CA3 | CB | CJ | CO4 | CP | CW5 | GRBS | HEL | HESP | HSCP | ICS | Mouseion (formerly ECHOS) | PHOEN | Syllecta Classica6 | TAPA7 | VERG8 | TOTALS | |
| # of submissions by women | 2 | 25 | 12 | 19.5 | 6 | 14 | 10 | 11 | 11 | 13 | 16 | 6.93 | 6 | 2 | NAV | 16 | 9.5 | 7 | 4 | 190.93 |
| # of submissions by men | 6 | 54 | 10 | 22.5 | 19 | 33 | 10 | 47 | 19 | 19 | 8 | 18.06 | 32 | 15 | NAV | 34 | 11.5 | 29 | 4 | 391.06 |
| # of submissions of unknown gender | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | NAV | 0 | 0 | 0 | 0 | 4 |
| # of acceptances for women | 2 | 10 | 5 | 4 | 5 | 7 | 5 | 4 | 5 | 6 | 7 | 4.6 | 2 | 2 | 7 | 2 | 2.5 | 3 | 4 | 87.1 |
| # of acceptances for men | 3 | 15 | 7 | 5 | 12 | 9 | 4 | 20 | 8 | 16 | 4 | 9.4 | 15 | 15 | 7 | 12 | 5.5 | 7 | 4 | 177.9 |
| # of acceptances of unknown gender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acceptance rate for women | 100% | 40% | 42% | 21% | 83% | 50% | 50% | 36% | 45% | 46% | 44% | 66% | 33% | 100% | NAV | 13% | 26% | 43% | 100% | 46% |
| Acceptance rate for men | 50% | 28% | 70% | 22% | 63% | 27% | 40% | 43% | 42% | 84% | 50% | 52% | 47% | 100% | NAV | 35% | 48% | 24% | 100% | 45% |
| % of total submissions by women | 25% | 32% | 55% | 45% | 24% | 30% | 50% | 19% | 37% | 41% | 67% | 28% | 15% | 12% | NAV | 32% | 45% | 19% | 50% | 33% |
| % of total submissions by men | 75% | 68% | 45% | 52% | 76% | 70% | 50% | 81% | 63% | 59% | 33% | 72% | 78% | 88% | NAV | 68% | 55% | 81% | 50% | 67% |
| % of total accepted by women | 40% | 40% | 42% | 44% | 29% | 44% | 56% | 17% | 38% | 27% | 64% | 33% | 12% | 12% | 50% | 14% | 31% | 30% | 50% | 33% |
| % of total accepted by men | 60% | 60% | 58% | 56% | 71% | 56% | 44% | 83% | 62% | 73% | 36% | 67% | 88% | 88% | 50% | 86% | 69% | 70% | 50% | 67% |
| # of reviews by women | 0 | 7 | NA | NA | 1 | 5 | 23 | 3 | 22 | NA | NA | NA | NA | NA | 6 | 12 | NA | NA | 0 | 79 |
| # of reviews by men | 2 | 21 | NA | NA | 16 | 20 | 32 | 13 | 41 | NA | NA | NA | NA | NA | 19 | 31 | NA | NA | 0 | 195 |
| % reviews by women | 0% | 25% | NA | NA | 6% | 20% | 42% | 19% | 35% | NA | NA | NA | NA | NA | 24% | 28% | NA | NA | 0% | 29% |
| % reviews by men | 100% | 75% | NA | NA | 94% | 80% | 58% | 81% | 65% | NA | NA | NA | NA | NA | 76% | 72% | NA | NA | 0% | 71% |
| # of referees | NAV | 127 | 7 | 48 | 19 | 60 | 32 | 92 | 26 | 10 | 37 | 54 | NAV | 6 | NAV | 77 | 15 | 60 | 2 | 672 |
| # of women referees | NAV | 50 | 3 | 26 | 8 | 33 | 11 | 22 | 13 | 2 | 24 | 15 | NAV | 2 | NAV | 24 | 6 | 22 | 1 | 262 |
| % of referees who are women | NAV | 39% | 43% | 54% | 42% | 55% | 34% | 24% | 50% | 20% | 65% | 28% | NAV | 33% | NAV | 31% | 40% | 37% | 50% | 39% |
| # of editorial board members | 5 | 16 | 6 | 9 | 23 | 8 | 16 | 29 | 12 | 3 | 13 | 8 | 4 | 8 | 2 | 21 | 8 | 1 | 13 | 205 |
| # of women on editorial board | 1 | 8 | 2 | 4 | 5 | 3 | 7 | 10 | 5 | 0 | 8 | 4 | 0 | 2 | 0 | 8 | 3 | 1 | 4 | 75 |
| # of minorities on editorial board | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | NAV | 0 | 0 | 0 | 0 | 0 | 0 | NA | 2 | 0 | 0 | 5 |
| % editorial board women | 20% | 50% | 33% | 44% | 22% | 38% | 44% | 34% | 42% | 0% | 62% | 50% | 0% | 25% | 0% | 38% | 38% | 100% | 31% | 37% |
| % editorial board ethnic minorities | 0% | 0% | 0% | 0% | 4% | 0% | 6% | 3% | NAV | 0% | 0% | 0% | 0% | 0% | 0% | NA | 25% | 0% | 0% | 2.44% |
| Editor is a woman | no | yes | yes | yes | no | no | no | yes | no | no | no | yes | no | no | no | no | no | yes | no | 6 yes/13 no |
| Editor belongs to a minority group | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | 0 yes/19 no |
| Policy on anonymous submissions | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | AUTH | REQ | REQ | PREF | PREF | REQ | REQ | NAV | REQ | Undefined | 14 REQ, 2 PREF, 1 AUTH, 1 Undefined, 1 NAV |
| Policy on anonymous referees | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | AUTH | REQ | REQ | PREF | PREF | PREF | REQ | REQ | REQ | Undefined | 14 REQ, 3 PREF, 1 AUTH, 1 Undefined |
| Initial number of referees | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1.95 AV |
| # of people reading each submission | 3 | 2 or 3 | 2 or 3 | 2 or 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 2 to 5 | 1 | 4 | 3 | 3 | 3 or more | 3 | 2.97 AV |
| Policy on accepting articles on women & minority groups | no | no | yes | no | yes | no | no | no | no | no | yes | no | no | no | no | no | no | no | no | 3 yes/16 no |
| Policy on increasing representation of women & minority groups | no | yes | no | yes | no | no | no | no | yes | no | no | no | no | no | no | no | no | no | no | 3 yes/16 no |
NOTES:
Close this window when finished.
APA Report of the CSWMG on 2000-2001 Journal Surveys